Table of Contents
ToggleJammu & Kashmir Roadways Bus Time Table
Timings of JKRTC Buses of Interstate Division, Jammu
S.No | Route | Departure Timings from GBS Jammu | Return Timings From Respective Stations |
1 | Jammu- AjmerSharief | 8:30 PM | 6:00AM |
2 | Jammu-Jaipur | 2:20PM | 5:00PM |
3 | Jammu-Alwar | 6:30PM | 6:00PM |
4 | Jammu-Agra | 5:00PM | 1:30PM |
5 | Jammu-Meerut | 4:00PM | I:00PM |
6 | Jammu-Delhi | 4:37AM | 9:00PM |
7 | Jammu-Delhi | 5:45AM | 10:50PM |
8 | Jammu-Delhi | 8:20AM | 12:30AM |
9 | Jammu-Billawer-Delhi | 9:00 AM | 8:I0AM |
10 | Jammu-Delhi | 10:00AM | 1:30AM |
11 | Jammu-Delhi | 11:55AM | 6:00AM |
12 | Jammu-Delhi | 7:30PM | 1:00PM |
13 | Jammu-Anoopgarh | 6:00PM | 6:00PM |
14 | Jammu-Haridwar | 4:30PM | 3:30 Â PM |
15 | Jammu-Haridwar | 5:30PM | 3:00 Â PM |
16 | Jammu-Dehradun | 7:20PM | 4:20 PM |
17 | Jammu-Chandigarh  via H.Pur | 4:51AM | 4:20 PM |
18 | Jammu-ChandigarhviaH.Pur | 11:00 AM | 10:00 PM |
19 | Jammu-Chandigarh  via H.Pur | 1:50 PM | 7:20 AM |
20 | Jammu-Jalandhar | 7:40AM | 3:40 Â PM |
21 | Jammu-Jalandhar | 11:10AM | 7:37AM |
22 | Jammu-Amritsar | 4:40AM | 10:55AM |
23 | Jammu-Amritsar | 5:05AM | 12:32 Â PM |
24 | Jammu-Amritsar | 5:40AM | 1:10 PM |
25 | Jammu-Amritsar | 6:00AM | 1:30 PM |
26 | Jammu-Amritsar | 6:35AM | 1:50 PM |
27 | Jammu-Amritsar | 8:00AM | 2:55PM |
28 | Jammu-Amritsar | 8:15AM | 3:20 Â PM |
29 | Jammu-Amritsar | 9:00AM | 4:05PM |
30 | Jammu-Amritsar | 10:00AM | 4:30 PM |
31 | Jammu-Amritsar | 11:45AM | 5:40AM |
32 | Jammu-Amritsar | 1:10PM | 8:27AM |
33 | Jammu-Amritsar | 3:55PM | 8:47AM |
34 | Jammu-Amritsar | 4:25PM | 9:07AM |
35 | Jammu-Amritsar | 5:00PM | 11:12AM |
36 | Jammu-Pathankot | 6:I5AM | 10:37AM |
37 | Jammu-Pathankot | 7:35AM | 10:55AM |
38 | Jammu-Pathankot | 9:32AM | 1:54PM |
39 | Jammu-Pathankot | 12:I5PM | 3:I2PM |
40 | Jammu-Pathankot | I:05PM | 4:23PM |
41 | Jammu-Pathankot | 3:00PM | 5:00AM |
42 | Jammu-Pathankot | 3:25PM | 6:14AM |
43 | Jammu-Pathankot | 4:30PM | 6:38AM |
44 | Jammu-Pathankot | 5:30PM | 7:28AM |
45 | Jammu-Pathankot | 6:00PM | 8:15AM |
46 | Jammu-Pathankot | 7:00PM | 9:25AM |
47 | Jmu-Pkt-  Basoli via   Dunera | 10:30 AM | 6:25AM |
Timing of Jammu-Srinagar Buses with RateFare Charges
S.No | Bus | Fare | Departure Timings From Railway Stations Jammu | Return Timings From Respective Stations |
1 | 19seater(AC) | Rs.828.00 | 7:00AM TO 9:00AM (As per availability of passengers) | 7:00AM to 9:00AM |
2 | 34seater(Non-AC) | Rs.550.0 | ||
3 | 42seater(Non-AC | Rs.397.00 | ||
4 | 49seater(Non-AC) | Rs.397.0 |
Rate Fare List of Tourist Services Division Jammu Kashmir & Ladakh
Rate /Fare List of Tourist Services Division | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | From | To | AC | Seating | MCV | Hi-Tech | Deluxe(A-Class) | Semi-Deluxe |
(19 Seater) | (39 Seater) | (25 Seater) | (47 /50 Seater) | |||||
1 | Jammu | Srinagar | Non-AC | Seating | ₹ 675 | ₹ 675 | ₹ 550 | ₹ 397 |
2 | Srinagar | Jammu | Non-AC | Seating | ₹ 675 | ₹ 675 | ₹ 550 | ₹ 397 |
3 | Srinagar | Leh | Non-AC | Seating | ₹ 1076 | ₹ 1076 | ₹ 885 | ₹ 638 |
4 | Leh | Srinagar | Non-AC | Seating | ₹ 1076 | ₹ 1076 | ₹ 885 | ₹ 638 |
5 | Srinagar | Kargil | Non-AC | Seating | ₹ 506 | ₹ 506 | ₹ 416 | ₹ 300 |
6 | Kargil | Srinagar | Non-AC | Seating | ₹ 506 | ₹ 506 | ₹ 416 | ₹ 300 |
7 | Srinagar | Pahalgam | Non-AC | Seating | ₹ 496 | ₹ 496 | ₹ 408 | ₹ 294 |
8 | Pahalgam | Srinagar | Non-AC | Seating | ₹ 496 | ₹ 496 | ₹ 408 | ₹ 294 |
9 | Srinagar | Sonmarg | Non-AC | Seating | ₹ 496 | ₹ 496 | ₹ 408 | ₹ 294 |
10 | Sonmarg | Srinagar | Non-AC | Seating | ₹ 496 | ₹ 496 | ₹ 408 | ₹ 294 |
11 | Srinagar | Gulmarg | Non-AC | Seating | ₹ 278 | ₹ 278 | ₹ 228 | ₹ 165 |
12 | Gulmarg | Srinagar | Non-AC | Seating | ₹ 278 | ₹ 278 | ₹ 228 | ₹ 165 |
13 | Srinagar | Yousmarg | Non-AC | Seating | ₹ 278 | ₹ 278 | ₹ 228 | ₹ 165 |
14 | Yousmarg | Srinagar | Non-AC | Seating | ₹ 278 | ₹ 278 | ₹ 228 | ₹ 165 |
15 | Srinagar | Delhi | Non-AC | Seating |  | ₹ 2100 |  |  |
16 | Delhi | Srinagar | Non-AC | Seating |  | ₹ 2100 |  |  |
17 | Srinagar | Delhi | Non-AC | Sleeper |  | ₹ 2300 |  |  |
18 | Delhi | Srinagar | Non-AC | Sleeper |  | ₹ 2300 |  |  |
19 | Srinagar | Delhi | AC Volvo | Seating |  | ₹ 2800 |  |  |
20 | Delhi | Srinagar | AC Volvo | Seating |  | ₹ 2800 |
To book tickets of JKSRTC from Charzan holidays
For a seamless and exceptional booking experience, contact Charzan Holidays at reservations@charzan.in or call us at +917889504310.
Recommended for you
Srinagar, India, 190001
Majestic Kashmir Tour : Exploring Jammu, Srinagar, Sonamarg, Gulmarg, and Pahalgam
5
(1 Review)
From ₹20,000
8 Days 7 Nights
Srinagar, India, 190001
Kashmir Family Tour : Embrace the Magic of Paradise Together
4.6
(1 Review)
₹25,000From ₹23,750
7 Days 6 Night
Srinagar, India, 190001
Kashmir Adventure Tour Package : Explore the Enchantment of the Himalayas
4.8
(1 Review)
₹13,800From ₹13,110
4 days 3 night
Kashmir, India
Kashmir 4 Nights 5 Days Package
0
(No Review)
₹22,000From ₹20,900
5 Days 4 Nights
Ladakh, India
Srinagar to Leh Tour Package – Standard Leh Ladakh Car Tour Package
0
(No Review)
₹45,000From ₹42,741
8 Days 7 Nights
Katra, India, 182301
Magical Vaishno Devi with Patnitop – Land Only
5
(1 Review)
₹8,000From ₹7,760
3 days 2 nights
0 Comment